KML "CORROSION RESISTANT" -- SSUCTPF 200Series
Bearing
Bore Dia.
Dimensions(mm) Bolt
Dia.
Bearing
No.
Housing
No.
Basic Dynamic
Radial Load
Rating(c)
Weight Unit Number
Inch mm a e g l s z i Bi n N Kg
1/2   86 63.5 18 13.4 27.8 11 36.3 31.0 12.7 3/8 SSUC201-8 TPF204 10890 0.23 SSUCTPF201-8
5/8   86 63.5 18 13.4 27.8 11 36.3 31.0 12.7 3/8 SSUC202-10 TPF204 10890 0.23 SSUCTPF202-10
  20 86 63.5 18 13.4 27.8 11 36.3 31.0 12.7 M10 SSUC204 TPF204 10890 0.23 SSUCTPF204
3/4   86 63.5 18 13.4 27.8 11 36.3 31.0 12.7 3/8 SSUC204-12 TPF204 10890 0.23 SSUCTPF204-12
  25 95 70 17 14.0 28.0 11 36.7 34.0 14.3 M10 SSUC205 TPF205 11910 0.31 SSUCTPF205
7/8   95 70 17 14.0 28.0 11 36.7 34.0 14.3 3/8 SSUC205-14 TPF205 11910 0.31 SSUCTPF205-14
15/16   95 70 17 14.0 28.0 11 36.7 34.0 14.3 3/8 SSUC205-15 TPF205 11910 0.31 SSUCTPF205-15
1   95 70 17 14.0 28.0 11 36.7 34.0 14.3 3/8 SSUC205-16 TPF205 11910 0.31 SSUCTPF205-16
  30 107 83 19.2 14.3 31.5 11 41.4 38.1 15.9 M10 SSUC206 TPF206 16670 0.43 SSUCTPF206
1-1/16   107 83 19.2 14.3 31.5 11 41.4 38.1 15.9 3/8 SSUC206-17 TPF206 16670 0.43 SSUCTPF206-17
1-1/8   107 83 19.2 14.3 31.5 11 41.4 38.1 15.9 3/8 SSUC206-18 TPF206 16670 0.43 SSUCTPF206-18
1-3/16   107 83 19.2 14.3 31.5 11 41.4 38.1 15.9 3/8 SSUC206-19 TPF206 16670 0.43 SSUCTPF206-19
1-1/4S   107 83 19.2 14.3 31.5 11 41.4 38.1 15.9 3/8 SSUC206-20 TPF206 16670 0.43 SSUCTPF206-20
  35 118 92 21.5 15.5 34.8 13 46.4 42.9 17.5 M12 SSUC207 TPF207 22000 0.58 SSUCTPF207
1-1/4   118 92 21.5 15.5 34.8 13 46.4 42.9 17.5 7/16 SSUC207-20 TPF207 22000 0.58 SSUCTPF207-20
1-5/16   118 92 21.5 15.5 34.8 13 46.4 42.9 17.5 7/16 SSUC207-21 TPF207 22000 0.58 SSUCTPF207-21
1-3/8   118 92 21.5 15.5 34.8 13 46.4 42.9 17.5 7/16 SSUC207-22 TPF207 22000 0.58 SSUCTPF207-22
1-7/16   118 92 21.5 15.5 34.8 13 46.4 42.9 17.5 7/16 SSUC207-23 TPF207 22000 0.58 SSUCTPF207-23
  40 130 102 23 17 37.5 14 53.2 49.2 19.0 M12 SSUC208 TPF208 24890 0.87 SSUCTPF208
1-1/2   130 102 23 17 37.5 14 53.2 49.2 19.0 7/16 SSUC208-24 TPF208 24890 0.87 SSUCTPF208-24
  45 137 105 24 19 41.0 17 54.2 49.2 19.0 M16 SSUC209 TPF209 28090 1.20 SSUCTPF209
1-5/8   137 105 24 19 41.0 17 54.2 49.2 19.0 5/8 SSUC209-26 TPF209 28090 1.20 SSUCTPF209-26
1-11/16   137 105 24 19 41.0 17 54.2 49.2 19.0 5/8 SSUC209-27 TPF209 28090 1.20 SSUCTPF209-27
1-3/4   137 105 24 19 41.0 17 54.2 49.2 19.0 5/8 SSUC209-28 TPF209 28090 1.20 SSUCTPF209-28
  50 143 111 25 21 43.0 17 57.6 51.6 19.0 M16 SSUC210 TPF210 30180 1.35 SSUCTPF210
1-7/8   143 111 25 21 43.0 17 57.6 51.6 19.0 5/8 SSUC210-30 TPF210 30180 1.35 SSUCTPF210-30
1-15/16   143 111 25 21 43.0 17 57.6 51.6 19.0 5/8 SSUC210-31 TPF210 30180 1.35 SSUCTPF210-31
2   143 111 25 21 43.0 17 57.6 51.6 19.0 5/8 SSUC210-32 TPF210 30180 1.35 SSUCTPF210-32

Close Window