KML "CORROSION RESISTANT" -- SSUCTPFL 200Series
Bearing
Bore Dia.
Dimensions(mm) Bolt
Dia.
Bearing
No.
Housing
No.
Basic Dynamic
Radial Load
Rating(c)
Weight Unit Number
Inch mm a e b g l s z i Bi n N Kg
1/2   113 90 64.0 11.4 26.5 11 33.7 15.4 31.0 12.7 3/8 SSUC201-8 TPFL204 10890 0.22 SSUCTPFL201-8
5/8   113 90 64.0 11.4 26.5 11 33.7 15.4 31.0 12.7 3/8 SSUC202-10 TPFL204 10890 0.22 SSUCTPFL202-10
  20 113 90 64.0 11.4 26.5 11 33.7 15.4 31.0 12.7 M10 SSUC204 TPFL204 10890 0.22 SSUCTPFL204
3/4   113 90 64.0 11.4 26.5 11 33.7 15.4 31.0 12.7 3/8 SSUC204-12 TPFL204 10890 0.22 SSUCTPFL204-12
  25 131 99 69.5 13.5 29.1 11 36.7 17 34.0 14.3 M10 SSUC205 TPFL205 11910 0.28 SSUCTPFL205
7/8   131 99 69.5 13.5 29.1 11 36.7 17 34.0 14.3 3/8 SSUC205-14 TPFL205 11910 0.28 SSUCTPFL205-14
15/16   131 99 69.5 13.5 29.1 11 36.7 17 34.0 14.3 3/8 SSUC205-15 TPFL205 11910 0.28 SSUCTPFL205-15
1   131 99 69.5 13.5 29.1 11 36.7 17 34.0 14.3 3/8 SSUC205-16 TPFL205 11910 0.28 SSUCTPFL205-16
  30 148 117 80.0 13.3 30.5 11 41.2 19 38.1 15.9 M10 SSUC206 TPFL206 16670 0.41 SSUCTPFL206
1-1/16   148 117 80.0 13.3 30.5 11 41.2 19 38.1 15.9 3/8 SSUC206-17 TPFL206 16670 0.41 SSUCTPFL206-17
1-1/8   148 117 80.0 13.3 30.5 11 41.2 19 38.1 15.9 3/8 SSUC206-18 TPFL206 16670 0.41 SSUCTPFL206-18
1-3/16   148 117 80.0 13.3 30.5 11 41.2 19 38.1 15.9 3/8 SSUC206-19 TPFL206 16670 0.41 SSUCTPFL206-19
1-1/4S   148 117 80.0 13.3 30.5 11 41.2 19 38.1 15.9 3/8 SSUC206-20 TPFL206 16670 0.41 SSUCTPFL206-20
  35 164 130 90.0 16.1 32.8 13 43.4 18 42.9 17.5 M12 SSUC207 TPFL207 22000 0.66 SSUCTPFL207
1-1/4   164 130 90.0 16.1 32.8 13 43.4 18 42.9 17.5 7/16 SSUC207-20 TPFL207 22000 0.66 SSUCTPFL207-20
1-5/16   164 130 90.0 16.1 32.8 13 43.4 18 42.9 17.5 7/16 SSUC207-21 TPFL207 22000 0.66 SSUCTPFL207-21
1-3/8   164 130 90.0 16.1 32.8 13 43.4 18 42.9 17.5 7/16 SSUC207-22 TPFL207 22000 0.66 SSUCTPFL207-22
1-7/16   164 130 90.0 16.1 32.8 13 43.4 18 42.9 17.5 7/16 SSUC207-23 TPFL207 22000 0.66 SSUCTPFL207-23
  40 176 144 100 20.0 37.5 14 51.7 21.5 49.2 19.0 M12 SSUC208 TPFL208 24890 0.91 SSUCTPFL208
1-1/2   176 144 100 20.0 37.5 14 51.7 21.5 49.2 19.0 7/16 SSUC208-24 TPFL208 24890 0.91 SSUCTPFL208-24
  45 188 148 108 21.0 41.0 17 54.2 24 49.2 19.0 M16 SSUC209 TPFL209 28090 1.08 SSUCTPFL209
1-5/8   188 148 108 21.0 41.0 17 54.2 24 49.2 19.0 5/8 SSUC209-26 TPFL209 28090 1.08 SSUCTPFL209-26
1-11/16   188 148 108 21.0 41.0 17 54.2 24 49.2 19.0 5/8 SSUC209-27 TPFL209 28090 1.08 SSUCTPFL209-27
1-3/4   188 148 108 21.0 41.0 17 54.2 24 49.2 19.0 5/8 SSUC209-28 TPFL209 28090 1.08 SSUCTPFL209-28
  50 197 157 115 21.0 43.0 17 57.6 25 51.6 19.0 M16 SSUC210 TPFL210 30180 1.24 SSUCTPFL210
1-7/8   197 157 115 21.0 43.0 17 57.6 25 51.6 19.0 5/8 SSUC210-30 TPFL210 30180 1.24 SSUCTPFL210-30
1-15/16   197 157 115 21.0 43.0 17 57.6 25 51.6 19.0 5/8 SSUC210-31 TPFL210 30180 1.24 SSUCTPFL210-31
2   197 157 115 21.0 43.0 17 57.6 25 51.6 19.0 5/8 SSUC210-32 TPFL210 30180 1.24 SSUCTPFL210-32

Close Window