KML "CORROSION RESISTANT" -- SSUCTPP 200Series
Bearing
Bore Dia.
Dimensions(mm) Bolt
Dia.
Bearing
No.
Housing
No.
Basic Dynamic
Radial Load
Rating(c)
Weight Unit Number
Inch mm h a e b s1 s2 g w Bi n N Kg
1/2   33.3 127.0 95 38 11 14 14.2 65.0 31.0 12.7 3/8 SSUC201-8 TPP204 10890 0.23 SSUCTPP201-8
5/8   33.3 127.0 95 38 11 14 14.2 65.0 31.0 12.7 3/8 SSUC202-10 TPP204 10890 0.23 SSUCTPP202-10
  20 33.3 127.0 95 38 11 14 14.2 65.0 31.0 12.7 M10 SSUC204 TPP204 10890 0.23 SSUCTPP204
3/4   33.3 127.0 95 38 11 14 14.2 65.0 31.0 12.7 3/8 SSUC204-12 TPP204 10890 0.23 SSUCTPP204-12
  25 36.6 140.5 105 38 11 14 14.5 70.0 34.0 14.3 M10 SSUC205 TPP205 11910 0.31 SSUCTPP205
7/8   36.6 140.5 105 38 11 14 14.5 70.0 34.0 14.3 3/8 SSUC205-14 TPP205 11910 0.31 SSUCTPP205-14
15/16   36.6 140.5 105 38 11 14 14.5 70.0 34.0 14.3 3/8 SSUC205-15 TPP205 11910 0.31 SSUCTPP205-15
1   36.6 140.5 105 38 11 14 14.5 70.0 34.0 14.3 3/8 SSUC205-16 TPP205 11910 0.31 SSUCTPP205-16
  30 42.9 163.0 119 46 14 18 17.8 84.0 38.1 15.9 M12 SSUC206 TPP206 16670 0.43 SSUCTPP206
1-1/16   42.9 163.0 119 46 14 18 17.8 84.0 38.1 15.9 7/16 SSUC206-17 TPP206 16670 0.43 SSUCTPP206-17
1-1/8   42.9 163.0 119 46 14 18 17.8 84.0 38.1 15.9 7/16 SSUC206-18 TPP206 16670 0.43 SSUCTPP206-18
1-3/16   42.9 163.0 119 46 14 18 17.8 84.0 38.1 15.9 7/16 SSUC206-19 TPP206 16670 0.43 SSUCTPP206-19
1-1/4S   42.9 163.0 119 46 14 18 17.8 84.0 38.1 15.9 7/16 SSUC206-20 TPP206 16670 0.43 SSUCTPP206-20
  35 47.6 168.0 127 48 14 18 18.0 94.5 42.9 17.5 M12 SSUC207 TPP207 22000 0.58 SSUCTPP207
1-1/4   47.6 168.0 127 48 14 18 18.0 94.5 42.9 17.5 7/16 SSUC207-20 TPP207 22000 0.58 SSUCTPP207-20
1-5/16   47.6 168.0 127 48 14 18 18.0 94.5 42.9 17.5 7/16 SSUC207-21 TPP207 22000 0.58 SSUCTPP207-21
1-3/8   47.6 168.0 127 48 14 18 18.0 94.5 42.9 17.5 7/16 SSUC207-22 TPP207 22000 0.58 SSUCTPP207-22
1-7/16   47.6 168.0 127 48 14 18 18.0 94.5 42.9 17.5 7/16 SSUC207-23 TPP207 22000 0.58 SSUCTPP207-23
  40 49.2 184.0 137 54 14 18 19.5 99.0 49.2 19.0 M12 SSUC208 TPP208 24890 0.87 SSUCTPP208
1-1/2   49.2 184.0 137 54 14 18 19.5 99.0 49.2 19.0 7/16 SSUC208-24 TPP208 24890 0.87 SSUCTPP208-24
  45 54.0 192.0 146 54 17 20 23.0 106.0 49.2 19.0 M16 SSUC209 TPP209 28090 1.21 SSUCTPP209
1-5/8   54.0 192.0 146 54 17 20 23.0 106.0 49.2 19.0 5/8 SSUC209-26 TPP209 28090 1.21 SSUCTPP209-26
1-11/16   54.0 192.0 146 54 17 20 23.0 106.0 49.2 19.0 5/8 SSUC209-27 TPP209 28090 1.21 SSUCTPP209-27
1-3/4   54.0 192.0 146 54 17 20 23.0 106.0 49.2 19.0 5/8 SSUC209-28 TPP209 28090 1.21 SSUCTPP209-28
  50 57.2 206.0 159 60 17 20 23.0 114.0 51.6 19.0 M16 SSUC210 TPP210 30180 1.37 SSUCTPP210
1-7/8   57.2 206.0 159 60 17 20 23.0 114.0 51.6 19.0 5/8 SSUC210-30 TPP210 30180 1.37 SSUCTPP210-30
1-15/16   57.2 206.0 159 60 17 20 23.0 114.0 51.6 19.0 5/8 SSUC210-31 TPP210 30180 1.37 SSUCTPP210-31
2   57.2 206.0 159 60 17 20 23.0 114.0 51.6 19.0 5/8 SSUC210-32 TPP210 30180 1.37 SSUCTPP210-32

Close Window