Total 220 records, page of 11 Próximo
|
| Honda | HO-1-04-033 | HO-1-04-033 | 28 | 32 | 60 | Prelude VTECH W/ABS | 92-96 |
| Honda | HO-1-O4-005 | HO-1-O4-005 | 24 | 22 | 45 | Accord Prelude ALL 82AC | 81-82 81-82 |
| Honda | HO-1-04-023 | HO-1-04-023 | 28 | 34 | 60 | Acura Vigor | 92-94 |
| Honda | HO-1-04-025 | HO-1-04-025 | 26 | 30 | 55 | New Civic EG8 16V DX EX 1.5L VX SOHC VTEC | 91- 92-94 |
| Honda | HO-1-04-028 | HO-1-04-028 | 30 | 36 | 64 | Acura Legend 3.2L W/ABS | 91-95 |
| Honda | HO-1-04-020 | HO-1-04-020 | 26 | 32 | 55 | Civic EG9/B16A Civic Del Sol 1.6VTEC Prelude 2.0L Si BA4 BA5 Rover 218,418 1.8L/2.0L | 91- 93-96 87-89 89- |
| Honda | HO-1-04-021 | HO-1-04-021 | 28 | 34 | 60 | Acura Legend Accord 1.8L/2.0L | 85- 89-93 |
| Honda | HO-1-04-022 | HO-1-04-022 | 26 | 30 | 55 | New Civic 16V K600 | 92-95 |
| Honda | HO-1-04-017 | HO-1-04-017 | 26 | 30 | 49 | Honda CAI EXC ALB Civic (EXC H/B) 4WD 16V CRX DX SI 1.6L Civic DX CX LX SOHC 1.5L EF2 EF6 | 85-89 88-90 88-91 88-91 87-92 |
| Honda | HO-1-04-018 | HO-1-04-018 | 26 | 30 | 49 | Accord 16V 1.5L | 84-89 |
| Honda | HO-1-04-019 | HO-1-04-019 | 28 | 32 | 60 | Accord All V6 Prelude 2.0L DOHC BIC CB2 CB3 CB4 | 90-97 90-91 89- |
| Honda | HO-1-04-011 | HO-1-04-011 | 26 | 32 | 49 | Honda AD Prelude SEL 2.0L Accord SET | 83-86 85-87 84-85 |
| Honda | HO-1-04-015 | HO-1-04-015 | 23 | 27 | 49 | Civic 4WD Civic GA1 Civic CRX 1.5L HF Civic 1.3L M/T W/4 Spd 3DR Civic 1.5L M/T W/4 Spd | 88-89 86- 88-91 84-87 88-92 |
| Honda | HO-1-04-016 | HO-1-04-016 | 26 | 32 | 49 | Prelude AB BB BAI Accord LXI A/T MT Honda CA 2,3,5,6 Integra All 16VI EF3 EF4 EF5 EF7 | 84-87 84-89 85-89 86-89 87-92 |
| Honda | HO-1-04-007 | HO-1-04-007 | 26 | 32 | 49 | Prelude | 83-84 |
| Honda | HO-1-04-008 | HO-1-04-008 | 26 | 32 | 49 | Prelude | 83-84 |
| Honda | HO-1-04-009 | HO-1-04-009 | 23 | 30 | 49 | AH AK City 1.3L (GA2) Civic CRX DX SI Civic 1300/1500 Civic S DX SI | 84-87 86- 84-87 84-87 96- |
| Honda | HO-1-04-003 | HO-1-04-003 | 23 | 22 | 45 | Civic 1.3L M/T 3DR ST SM SBI SG SH SL SS SR100 ST100 Prelude Civic Cvcc Accord Cvcc SM120 | 84-87 76-79 79-80 73-83 76-80 79-80 |
| Honda | HO-1-04-004 | HO-1-04-004 | 24 | 30 | 45 | Accord Civic 1.3L M/T | 80-83 84- |
| Honda | HO-1-04-006 | HO-1-04-006 | 24 | 30 | 47 | Prelude 5spd. DX Accord | 83-87 82-85 |
|
Total 220 records, page of 11 Próximo
|