Truck and Trailer Parts
Automotive Bearings
General Bearings
Agricultural Bearings
Bearing Search
Home / Products /

Truck and Trailer Parts - Axle Parts

Bearings

  • KML tapered roller bearings are made of high quality vacuum-degassed steel.
  • Convex rollers are utilized to extend service life of bearing.
  • Accommodating high combined loads, radial loads or axial loads.
  • Each tapered roller bearing set contains a precision matched cup and cone with tighter dimensional tolerance that are specially designed to maximize bearing performance and life.
  • KML can supply metric and inch bearings, and the inner diameter range form 65mm to 110mm,was applied to European, American and Asian truck & trailers.

Click to view the big picture

Click to view the big picture
Total 25 records, page  of 2 Next
Boundary Dimension (mm) Load Center
a
Mass
kg
Part No.
dDTBCR minR minConeCup
8014035.2533282.524.25 2.180 32216-
9016042.640342.526.60 3.490 32218-
801303737292.50.87.00 1.930 33116-
901504545353110.00 3.130 33118-
6512041413221.57.50 2.020 33213-
7513041413121.59.00 2.200 33215-
851504949372.5211.50 3.580 33217-
82.55139.99236.51236.09828.5753.53.35.50 2.200 580572
95.25152.439.68836.32230.16253.32.60 2.510 594A592A
69.85136.52541.27541.27531.753.53.311.40 2.630 643632
82.55146.0541.27541.27531.753.53.37.85 2.740 663653
85.725146.0541.27541.27531.753.53.38.00 2.650 665653
80.962150.08944.4546.67236.51253.312.00 3.430 740742
85.026150.08944.4546.67236.5123.53.312.00 3.250 749742
88.9161.92547.62548.2638.13.53.312.00 4.090 759752
6612441.541.53473.512.50 2.200 H212749H212710
66.675122.23838.138.35429.7183.53.311.10 1.850 HM212049HM212011
7613239393273.510.00 2.090 HM215249HM215210
89.974146.975404032.573.58.60 2.550 HM218248HM218210
89.974146.975404032.573.58.60 2.550 HM218248EHM218210E
Total 25 records, page  of 2 Next