Home Shopping Cart Search Bearing products List KML Newsletter KML Technical Information  
 
  TECHNICAL INFORMATION
Close
SNAP RING GROOVE ON OUTER RING
unit:mm
D D1 Permissibie deviation a                                          Diameter series Permissible deviation b Permissible deviation ro Permissible deviation
60160 626364
30 28.17 -0.25 - 2.06 -0.15 1.35 +0.30 0.4 -0.20
32 30.15 2.06 2.06 1.35 0.4
35 33.17 2.06 2.06 1.35 0.4
37 34.77 - 2.06 1.35 0.4
40 38.10 - 2.06 1.35 0.4
42 39.75 2.06 2.06 1.35 0.4
47 44.60 2.06 2.46 1.35 0.4
50 47.60 - 2.46 1.35 0.4
52 49.73 2.06 2.46 1.35 0.4
55 52.60 2.06 - 1.35 0.4
56 53.60 - 2.46 1.35 0.4
58 55.60 -0.50 2.06 2.46 -0.20 1.35 0.4 -0.30
62 59.61 2.06 3.28 1.9 0.6
65 62.60 - 3.28 1.9 0.6
68 64.82 2.49 3.28 1.9 0.6
72 68.81 - 3.28 1.9 0.6
75 71.83 2.49 3.28 1.9 0.6
80 76.81 2.49 3.28 1.9 0.6
85 81.81 - 3.28 1.9 0.6
90 86.79 2.87 3.28 2.7 0.6
95 91.82 2.87 - 2.7 0.6
100 96.80 2.87 3.28 2.7 0.6
110 106.81 2.87 3.28 2.7 0.6
115 111.81 2.87 - 2.7 0.6
120 115.21 - 4.06 3.1 0.6
125 120.22 2.87 4.06 -0.25 3.1 0.6
130 125.22 2.87 4.06 3.1 0.6
140 135.23 3.71 4.9 3.1 0.6
145 140.23 3.71 - 3.1 0.6
150 145.24 3.71 4.9 3.1 0.6
©2005 KML Bearing & Equipment Ltd., All Rights Reserved