Home Shopping Cart Search Bearing products List KML Newsletter KML Technical Information  
 
  TECHNICAL INFORMATION
Close
Hardness Corvension Table
Rockwell  Vickers Brinell Rockwell  Vickers Brinell Rockwell  Vickers Brinell
HRC HRA HV HB30D2 HRC HRA HV HB30D2 HRC HRA HV HB30D2
70 86.6 1037   51 76.3 525 (501) 32   304 298
69.5 86.3 1017   50.5 76.1 517 494 31.5   300 294
69 86.1 997   50 75.8 509 488 31   296 291
68.5 85.8 978   49.5 75.5 501 481 30.5   292 287
68 85.5 959   49 75.3 493 474 30   289 283
67.5 85.2 941   48.5 75 485 468 29.5   285 280
                       
67 85 923   48 74.7 478 461 29   281 276
66.5 84.7 906   47.5 74.5 470 455 28.5   278 273
66 84.4 889   47 74.2 463 449 28   274 269
65.5 84.1 872   46.5 73.9 456 442 27.5   271 266
65 83.9 856   46 73.7 449 436 27   268 263
64.5 83.6 840   45.5 73.4 443 430 26.5   264 260
                       
64 83.3 825   45 73.2 436 424 26   261 257
63.5 83.1 810   44.5 72.9 429 418 25.5   258 254
63 82.8 795   44 72.6 423 413 25   255 251
62.5 82.5 780   43.5 72.4 417 407 24.5   252 248
62 82.2 766   43 72.1 411 401 24   249 245
61.5 82 752   42.5 71.8 405 396 23.5   246 242
                       
61 81.7 739   42 71.6 399 391 23   243 240
60.5 81.4 726   41.5 71.3 393 385 22.5   240 237
60 81.2 713   41 71.1 388 380 22   237 234
59.5 80.9 700   40.5 70.8 382 375 21.5   234 232
59 80.6 688   40 70.5 377 370 21   231 229
58.5 80.3 676   39.5 70.3 372 365 20.5   229 227
                       
58 80.1 664   39 70 367 360 20   226 225
57.5 79.8 653   38.5   362 355 19.5   223 222
57 79.5 642   38   357 350 19   221 220
56.5 79.3 631   37.5   352 345 18.5   218 218
56 79 620   37   347 341 18   216 216
55.5 78.7 609   36.5   342 336 17.5   214 214
                       
55 78.5 599   36   338 332 17   211 211
54.5 78.2 589   35.5   333 327        
54 77.9 579   35   329 323        
53.5 77.7 570   34.5   324 318        
53 77.4 561   34   320 314        
52.5 77.1 551   33.5   316 310        
                       
52 76.9 543   33   312 306        
51.5 76.6 534   32.5   308 302        
©2005 KML Bearing & Equipment Ltd., All Rights Reserved