Home Shopping Cart Search Bearing products List KML Newsletter KML Technical Information  
 
  TECHNICAL INFORMATION
Close
BEARING TOLERANCE
Tolerances of Housings
Spherical Bore Diameter of Housings                             unit:¦Ìm/0.0001  inch
Nominal outside diameter                                                            D Tolerance  class  H7 Tolerance  class  J7
over Incl. ¡÷Damp                       Deviations ¡÷Das                       Deviations ¡÷Damp                       Deviations ¡÷Das                       Deviations
mm Inch mm Inch high low high low high low high low
30 1.1811 50 1.9685 +25            +10 0                        0 +30             +12 -5                   -2 +14            +6 -11                    -4 +19             +7 -16                   -6
50 1.9685 80 3.1496 +30           +12 0                        0 +36           +14 -6                   -2 +18             +7 -12                    -5 +24               +9 -18                   -7
80 3.1496 120 4.7244 +35             +14 0                        0 +42             +17 -7                   -3 +22            +9 -13                    -5 +29             +11 -20                   -8
120 4.7244 180 7.0866 +40             +16 0                        0 +48            +19 -8                    -3 +25             +10 -14                    -6 +34            +13 -22                    -9
180 7.0866 250 9.8425 +46            +18 0                        0 +55             +22 -9                    -4 +30             +12 -16                    -6 +39             +15 -25                    -10
250 9.8425 315 12.4016 +52             +20 0                        0 +62             +24 -10                    -4 +36           +14 -16                    -6 +46             +18 -26                   -10
Dimensional tolerances for spherical bore diameter of housing are classified as H7 for clearance fit, and J7 for internediate fit.
Pillow Block Housings (PE, PA, TB, AK) unit:¦Ìm/0.0001  inch
KML                                                                                      No. H    Deviations                           ¡÷Hs              
PE203 - - - ¡À150                                         ¡À59
PE204 PA204 TB204 AK204
PE205 PA205 TB205 AK205 Pic(
¡¡
PE206 PA206 TB206 AK206
PE207 PA207 TB207 AK207
PE208 PA208 TB208 AK208
¡¡
PE209 PA209 TB209 AK209
PE210 PA210 TB210 AK210
PE211 - - - ¡À200                                ¡À79
¡¡
PE212 - - -
PE213 - - -
PE214 - - -
¡¡
PE215 - - -
H is height of the shaft center line.
©2005 KML Bearing & Equipment Ltd., All Rights Reserved