Home Shopping Cart Search Bearing products List KML Newsletter KML Technical Information  
 
  TECHNICAL INFORMATION
Close
BEARING TOLERANCE
Tolerances For Spherical Plain Bearings
Inner Ring (GE, GEZ) Bearings
Bore  Diameter                                                              d                      Single Mean  Bore Diameter                                                             dmp Width                                                                                                   B
Inch mm Inch mm Inch mm
over Incl. over Incl. high low high low high low high low
0.4375 2 11.112 50.8 +0 -0.0005 +0 -0.013 +0 -0.005 +0 -0.13
2 3 50.8 76.2 +0 -0.0006 +0 -0.015 +0 -0.005 +0 -0.13
3 4.75 76.2 120.65 +0 -0.0008 +0 -0.020 +0 -0.005 +0 -0.13
4.75 6 120.65 152.4 +0 -0.0010 +0 -0.025 +0 -0.005 +0 -0.13
Outer Ring (GE, GEZ) Bearings
Outerside  Diameter                                                              D                      Single Mean  Outerside  Diameter                                                             Dmp Width                                                                                                   C
Inch mm Inch mm Inch mm
over Incl. over Incl. high low high low high low high low
0.8125 2 20.638 50.8 +0 -0.0005 +0 -0.013 +0 -0.005 +0 -0.13
2 3.1875 50.8 80.962 +0 -0.0006 +0 -0.015 +0 -0.005 +0 -0.13
3.1875 4.75 80.962 120.65 +0 -0.0008 +0 -0.020 +0 -0.005 +0 -0.13
4.75 7 120.65 177.8 +0 -0.0010 +0 -0.025 +0 -0.005 +0 -0.13
7 8.75 177.8 222.25 +0 -0.0012 +0 -0.030 +0 -0.005 +0 -0.13
Tolerances apply before coating GE with MoS2 and fracturing GE outer ring.
SHAFT FITS
For normal service, the shaft diameters listed in the dimension table produce recommended
fits. The table below is to be used only for applications where a shaft interference fit is required.
Shaft Diameter Tolerance for Interference Fit (GE, GEZ) Bearings
Bore Diameter                                                             d Shaft  Tolerance                                                                      m6
mm Inch mm Inch
over Incl. over Incl. high low high low
10 18 0.3937 0.7087 +0.018 +0.007 +0.007 +0.0003
18 30 0.7087 1.1811 +0.021 +0.008 +0.008 +0.0003
30 50 1.1811 1.9685 +0.025 +0.009 +0.010 +0.0004
50 80 1.9685 3.1496 +0.030 +0.011 +0.012 +0.0005
80 120 3.1496 4.7244 +0.035 +0.013 +0.014 +0.0005
120 180 4.7244 7.0866 +0.040 +0.015 +0.016 +0.0006
180 250 7.0866 9.8425 +0.046 +0.017 +0.018 +0.0007
250 315 9.8425 12.4015 +0.052 +0.020 +0.020 +0.0008
©2005 KML Bearing & Equipment Ltd., All Rights Reserved