KML Bearing and Equipment Ltd. - Double row tapered roller bearings
Home
Bearing Catalogue Download PDF File Close Window
 

 
 

Double row tapered roller bearings


KML No. Boundary dimensions (mm) Mass
(kg)
Auto type
d D T
JRM2525/JRM2552XD 25 52 37 0.3758 RENAULT,PEUGEOT,CITROEN
JRM2828/JRM2858XD 28 58 42 0.5288 RENAULT,PEUGEOT,CITROEN
JRM3030/JMR3063XD 30 63 42 0.531  
JRM3030/JMR3064XD 30 64 42 0.532  
JRM3434/JRM3464XD 34 64 37 0.518 LADA,OPEL,WOLKSWAGEN,BEDFORD
JRM3434/JRM3466XD 34 66 37 0.52  
JRM3535/JRM3562XD 35 62 40 0.679  
JRM3535/JRM3572XD 35 72 33 0.6866 CITROEN,PEUGEOT,
JRM3535A/JRM3565XD 35 65 35 0.489 RENAULT 
JRM3535/JRM3577XD 35 77 42 0.49  
JRM3535/JRM3580XD 35 80 28/21 0.49  
JRM3636/JRM3668XD 36 68 33 0.496 FORD
JRM3637/JRM3664XD 36 64 37 0.547  
JRM3838/JRM3874X 38 74 36/33 0.65  
JRM3938/JRM3970XD 38 70 38 0.6469 DAIHATSU,"XL"7100 CHARDLE
JRM3939/JRM3968XD 39 68 37 0.548 VOLKSWAGEN,FORD,AUDI,SANTANA
JRM3939/JRM3972XD 39 72 37 0.6739 BMW,OPEL,FORD,BEDFORD,WAUXHALL,SANTANA2000
JRM3939/JRM3974XD 39 74 37 0.68  
JRM4040/JRM4072XD 40 72 37 0.6599 PASSAT,VOLKSWAGEN,SEAT,GM
JRM3941/JRM4175XD 41/39 75 37 0.725 AUDI,PASSAT
JRM4242B/JRM4272XD 42 72 38/37 0.688 MAZDA
JRM4242A/JRM4276A 42 76 38/35 0.7016 NISSAN
JRM4240/JRM4276XD 42 76 37/40 0.7249 MITSUISHI
JRM4242/JRM4282XD 42 82 36 0.8463 CITROEN,PEUGEOT,GM
JRM4249/JRM4210XD 42 76 39 0.6896  
JRM4343/JRM4377XD 43 77 42/38 0.69  
JRM4343/JRM4382XD 43 82 45 0.69  
JRM4545A/JRM4584XD 45 84 40/42 0.95 HONDA
JRM4345/JRM4582XD 45/43 82 37 0.8188 AUDI 
JRM4949/JRM4984XD 49 84 43 0.9814 GM
JRM4949A/JRM4984XD 49 84 48 1.0934  
JRM5550/JRM55100XD 55 100 55/42.5 1.715 PEUGEOTJ9

Close Window



 
©2007KML Bearing & Equipment Ltd.,All Rights Reserved.