KML
Home > Automotive Bearings
E-catalog
KML

Alternator and starter bearings >>Deep groove ball bearings

Deep groove ball bearingsKML
Deep groove ball bearingsKML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Boundary dimensions(mm) Basic load ratings(N)
d D B rsmin Cr
15 43 13 1 11400
15 46 14 1 13500
15 47 18 0.3 6800
15 47 14 1 13500
15 52 16 1.1 15900
17 30 7 0.3 4650
17 35 10 0.3 6800
17 40 12 0.6 9600
17 47 14 1 13500
17 47 18 0.3 6800
17 47 24 1 13500
17 52 16 1.1 15900
17 52 17 1.1 15900
17 52 18 1.1 15900
20 37 9 0.3 6400
20 42 12 0.6 9400
20 47 14 1 12800
20 52 15 1.1 15900
25 42 9 0.3 7050
25 47 12 0.6 10400
25 52 15 1 14000
25 62 17 1.1 21200
25 62 25.4 1.1 21200
30 47 9 0.3 7250
Total items Total page >> Current page Previous 1 ...3 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.