KML
Home > Spherical plain bearings
E-catalog
GEWZ...ES SeriesKML
GEWZ...ES Series KML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Boundary dimensions(mm)
d D B C d1
max
12.7 22.225 19.05 9.525 15.875
15.875 26.988 23.8 11.913 19.812
19.05 31.75 28.575 14.275 23.368
22.225 36.513 33.325 16.662 27.178
25.4 41.275 38.1 19.05 30.988
31.75 50.8 47.625 23.8 38.735
34.925 55.563 52.375 26.187 42.418
38.1 61.913 57.15 28.575 46.99
44.45 71.438 66.675 33.325 54.991
50.8 80.963 76.2 38.1 62.484
57.15 90.488 85.725 42.85 70.104
63.5 100.013 95.25 47.625 77.724
69.85 111.125 104.775 52.375 85.852
76.2 120.65 114.3 57.15 93.345
82.55 130.175 123.825 61.9 101.219
88.9 139.7 133.35 66.675 109.22
95.25 149.225 142.875 71.425 116.586
101.6 158.75 152.4 76.2 124.587
114.3 177.8 171.45 85.725 140.335
127 196.85 190.5 95.25 155.705
152.4 222.25 209.55 104.775 178.308
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.