KML
Home > Spherical plain bearings
E-catalog
GEZ...ET-2RS SeriesKML
GEZ...ET-2RS Series KML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Boundary dimensions(mm)
d D B C dk
19.05 31.75 16.662 14.275 27.5
22.225 36.513 19.431 16.662 32
25.4 41.275 22.225 19.05 36.5
31.75 50.8 27.762 23.8 45.5
34.925 55.563 30.15 26.187 49
38.1 61.913 33.325 28.575 54.7
44.45 71.438 38.887 33.325 63.9
50.8 80.963 44.45 38.1 73
57.15 90.488 50.013 42.85 82
63.5 100.013 55.55 47.625 92
69.85 111.125 61.112 52.375 100
76.2 120.65 66.675 57.15 109.5
82.55 130.175 72.238 61.9 119
88.9 139.7 77.775 66.675 128
95.25 149.225 83.337 71.425 137
101.6 158.75 88.9 76.2 146
107.95 168.275 94.463 80.95 155
114.3 177.8 100.013 85.725 164.5
120.65 187.325 105.562 90.475 173.5
127 196.85 111.125 95.25 183
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.