KML
Home > Automotive Bearings
E-catalog
KML

Front wheel drive hub and bearing as >>Front wheel drive hub and bearing assembly

Front wheel drive hub and bearing assemblyKML
Front wheel drive hub and bearing assemblyKML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Dimensions(mm)(Quantity)
A B C D E
146.5 115 (5)M12x1.5 70.14 70.63
144.5 120.65 (5)M12x1.5 70.14 70.63
140 114.3 (5)M12x1.5 N/A 73.32
125 100 (5)M12x1.5 57 58.33
125 100 (5)M12x1.5 57 57.77
144.5 120.65 (5)M12x1.5 70.14 70.63
147 115 (5)M12x1.5 70.14 70.63
125 100 (5)M12x1.5 57 58.33
177.8 139.7 (6)M14x1.5 N/A 78.1
144 114.3 (6)1/2-20UNF 72 73
144.5 115 (5)M12x1.5 70.14 70.63
126 100 (5)M12x1.5 56 56.8
144 114.3 (5)1/2-20UNF 71.43 73.32
153.5 114.3 (5)1/2-20UNF 71.43 71.93
145.5 115 (5)M12x1.5 70.14 70.63
145.5 114.3 (5)M12x1.5 70.4 71.35
139 108 (5)M12x1.5 63.2 70.92
144 101 (5)1/2-20UNF 72 N/A
182 139.7 (6)M14x1.5 N/A 78.1
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.