KML
Home > Corrosion Resistant Bearings
E-catalog
SSUCTPF SeriesKML
SSUCTPF SeriesKML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Unit number Bearing Bore dia. Dimensions(mm)
Inch mm a e
SSUCTPF201-8 1/2 - 86 63.5
SSUCTPF202-10 5/8 - 86 63.5
SSUCTPF204 - 20 86 63.5
SSUCTPF204-12 3/4 - 86 63.5
SSUCTPF205 - 25 95 70
SSUCTPF205-14 7/8 - 95 70
SSUCTPF205-15 15/16 - 95 70
SSUCTPF205-16 1 - 95 70
SSUCTPF206 - 30 107 83
SSUCTPF206-17 1-1/16 - 107 83
SSUCTPF206-18 1-1/8 - 107 83
SSUCTPF206-19 1-3/16 - 107 83
SSUCTPF206-20 1-1/4 - 107 83
SSUCTPF207 - 35 118 92
SSUCTPF207-20 1-1/4 - 118 92
SSUCTPF207-21 1-5/16 - 118 92
SSUCTPF207-22 1-3/8 - 118 92
SSUCTPF207-23 1-7/16 - 118 92
SSUCTPF208 - 40 130 102
SSUCTPF208-24 1-1/2 - 130 102
SSUCTPF209 - 45 137 105
SSUCTPF209-26 1-5/8 - 137 105
SSUCTPF209-27 1-11/16 - 137 105
SSUCTPF209-28 1-3/4 - 137 105
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.