KML
Home > Corrosion Resistant Bearings
E-catalog
SSUCP SeriesKML
SSUCP SeriesKML
KMLContact
Phone:+852-2425-1661
E-mail:info@kml-bearing.com
Address:Flat 5-7, 26th Floor, Saxon Tower, 7 Cheung Shun Street, Kowloon, Hong Kong, China
KML3D drawing is for reference only, please take the technical documents as the criterion.
KMLDimension and Parameters
Inquiry Unit number Bearing Bore dia. Dimensions(mm)
Inch mm h a
SSUCP201-8 1/2 - 33.3 126
SSUCP202-10 5/8 - 33.3 126
SSUCP204 - 20 33.3 126
SSUCP204-12 3/4 - 33.3 126
SSUCP205 - 25 36.5 140
SSUCP205-14 7/8 - 36.5 140
SSUCP205-15 15/16 - 36.5 140
SSUCP205-16 1 - 36.5 140
SSUCP206 - 30 42.9 165
SSUCP206-17 1-1/16 - 42.9 165
SSUCP206-18 1-1/8 - 42.9 165
SSUCP206-19 1-3/16 - 42.9 165
SSUCP206-20 1-1/4 - 42.9 165
SSUCP207 - 35 47.6 167
SSUCP207-20 1-1/4 - 47.6 167
SSUCP207-21 1-5/16 - 47.6 167
SSUCP207-22 1-3/8 - 47.6 167
SSUCP207-23 1-7/16 - 47.6 167
SSUCP208 - 40 49.2 184
SSUCP208-24 1-1/2 - 49.2 184
SSUCP209 - 45 54 190
SSUCP209-26 1-5/8 - 54 190
SSUCP209-27 1-11/16 - 54 190
SSUCP209-28 1-3/4 - 54 190
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. KML technical department reserve the right to final interpretation.